Description
Mainly used in all kinds of metal castings, hardware products, plastic products, refractory materials, review materials, ceramic body and metal parts welding and other products for non-destructive.
Functions and Features
- Widespread Applications: Large inspection size and loading weight capacity
- Safety Standard: High level protection with international standard, multiple safety set up
- Image Proccessing: Fastly image acquisition with high quality, user-friendly design
- Highly testing Efficiency: CNC programable inspection mode can achieve fast speed
Technical Parameters and Specifications
| System Summary | |
| Footprint | 2024(L)×2160(W)×2292(H)mm |
| Machine Weight | 3200 kg |
| Power Supply | 380AC/50Hz |
| Power Consumption | 6kW |
| X-Ray Tube | |
| Tube Type | Sealed |
| X-Ray Tube Power | 480W |
| Voltage | 160kV |
| Focus Spot Size | 0.5μm |
| Imaging Detector | |
| Detector | 139μm |
| Effective Inspection Area | 427*427mm |
| Pixel Matrix | 3072*3072 |
| Software | |
| ASTM Standard | Configure ASTM Standard Spectra for Comparision and Viewing |
| Void Measurement | Automatically Calculate Porosity per Unit Area |
| Diversified Detection | Tools,Distance, Angle, Diameter, And Polygon Geometry Measurements |
| CNC Automatic | Supports single point and matrix style addition, with fast generation function |
| Motion Control System | |
| Movement Control Detecting Angle | CNC Automatic/ Manual Inspection±15° |
| Rotation Table | ±360° |
| Max. Loading Weight | 100KG |
| Max. Inspection Range | φ600*800[mm] |
| Speed Movement | ≥70mm/s |
| Others | |
| Door Open | Electric Sliding |
| Control Panel | Highly Integrated One-piece Operator Console |
| Permission Grading | Different levels of permission management |
| X-Ray Safety | <1μSv/h
(Meets All International Standards) |
* Specifications are subject to change without notice, All trademarks are the property of the system maker.
Inspection Images

Dimensions and Appearance





